Tiger Zinda Hai

Action Thriller

Release Date : 22 Dec 2017
Duration : 160 minutes
Cast : Salman Khan , Katrina Kaif
Director : Ali Abbas Zafar
Producer : Aditya Chopra
Music :
Budget : 210 Cr

Day Earning (In Crore rupee)
1, Fri -22 Dec 34.1 Cr
2, Sat -23 Dec 35.3 Cr
3, Sun -24 Dec 45.53 Cr
4, Mon -25 Dec 36.54 Cr
5, Tue -26 Dec 21.6 Cr
6, Wed -27 Dec 17.55 Cr
7, Thu -28 Dec 15.42 Cr
8, Fri -29 Dec 11.56 Cr
9, Sat -30 Dec 14.92 Cr
10, Sun -31 Dec 22.23 Cr
11, Mon -01 Jan 18.04 Cr
12, Tue -02 Jan 7.83 Cr
13, Wed -03 Jan 5.84 Cr
14, Thu -04 Jan 5.09 Cr
15, Fri -05 Jan 3.72 Cr
16, Sat -06 Jan 5.62 Cr
17, Sun -07 Jan 8.27 Cr
18, Mon -08 Jan 2.72 Cr
19, Tue -09 Jan 2.56 Cr
20, Wed -10 Jan 2.30 Cr
21, Thu -11 Jan 2.12 Cr
22, Fri -12 Jan 1.46 Cr
23, Sat -13 Jan 2.12 Cr
24, Sun -14 Jan 3.27 Cr
25, Mon -15 Jan 1.36 Cr
26, Tue -16 Jan 1.02 Cr
27, Wed -17 Jan 0.88 Cr
28, Thu -18 Jan 0.78 Cr
29, Fri -19 Jan 0.79 Cr
30, Sat -20 Jan 1.20 Cr
31, Sun -21 Jan 1.84 Cr
32, Mon -22 Jan 0.70 Cr
33, Tue -23 Jan 0.60 Cr
34, Wed -24 Jan 0.45 Cr
35, Thu -25 Jan 0.23 Cr
36, Fri -26 Jan 0.65 Cr
37, Sat -27 Jan 0.48 Cr
38, Sun -28 Jan 0.66 Cr
39, Mon -29 Jan 0.21 Cr
40, Tue -30 Jan 0.21 Cr
41, Wed -31 Jan 0.23 Cr
42, Thu -01 Feb 0.19 Cr
43, Fri -02 Feb 0.15 Cr
44, Sat -03 Feb 0.18 Cr
45, Sun -04 Feb 0.27 Cr
46, Mon -05 Feb 0.08 Cr
47, Tue -06 Feb 0.07 Cr
48, Wed -07 Feb 0.07 Cr
49, Thu -08 Feb 0.07 Cr
50, Fri -09 Feb - 56,Thu -15 Feb 0.08 Cr
Total first Week Collection 206.04 Cr
Total Domestic Collection (Nett) 339.16 Cr
Total Domestic Collection (Gross) NA
Total Overseas Collection (Gross) NA
Total Worldwide Collection (Gross) NA
Hit or Flop / Verdict Super Hit