Kill
Action Thriller
Release Date : 05 Jul 2024
Duration : 105 minutes
Cast : Lakshya , Raghav Juyal , Ashish Vidyarthi , Harsh Chhaya , Tanya Maniktala , Abhishek Chauhan
Director : Nikhil Nagesh Bhat
Producer : Karan Johar
Music : Vikram Montrose, Shashwat Sachdev
Budget : 27 Cr
Kill Box Office Collection Day Wise Budget Hit or Flop
"Kill" has garnered significant attention at the box office. With a budget of 27 crores, this action-packed thriller is making waves among audiences. The movie's 1st day collection stood at an impressive 1.35 crores, indicating a strong start. As of now, the box office collection has been steadily rising, with the movie being screened in over 3000 theaters nationwide.
The day-wise collection shows a positive trend, reflecting the movie’s growing popularity and strong word-of-mouth promotion. Given the current pace, industry analysts are optimistic about its overall performance. The verdict on whether "Kill" is a hit or flop will depend on its performance in the upcoming weeks, but the initial figures are promising.
Till date, "Kill" has managed to captivate audiences with its gripping storyline and high-octane action sequences. Stay tuned for more updates on its box office journey and final verdict.
Day | Earning (In Crore rupee) |
Day 1, Fri -05 Jul | 1.35 Cr |
Day 2, Sat -06 Jul | 2.20 Cr |
Day 3, Sun -07 Jul | 2.70 Cr |
Day 4, Mon -08 Jul | 1.30 Cr |
Day 5, Tue -09 Jul | 1.35 Cr |
Day 6, Wed -10 Jul | 1.24 Cr |
Day 7, Thu -11 Jul | 1.22 Cr |
Day 8, Fri -12 Jul | 0.80 Cr |
Day 9, Sat -13 Jul | 1.43 Cr |
Day 10, Sun -14 Jul | 1.72 Cr |
Day 11, Mon -15 Jul | 0.72 Cr |
Day 12, Tue -16 Jul | 0.80 Cr |
Day 13, Wed -17 Jul | 0.90 Cr |
Day 14, Thu -18 Jul | 0.63 Cr |
Day 15, Fri -19 Jul | 0.50 Cr |
Day 16, Sat -20 Jul | 0.95 Cr |
Day 17, Sun -21 Jul | 1.05 Cr |
Day 18, Mon -22 Jul | 0.44 Cr |
Day 19, Tue -23 Jul | 0.40 Cr |
Day 20, Wed -24 Jul | 0.35 Cr |
Day 21, Thu -25 Jul | 0.32 Cr |
Day 22, Fri -26 Jul - Day 25,Mon -29 Jul | 1.78 Cr | Total first Week Collection | 11.36 Cr |
Total Domestic Collection (Nett) | 24.15 Cr |
Total Domestic Collection (Gross) | 28.75 Cr |
Total Overseas Collection (Gross) | 18.37 Cr |
Total Worldwide Collection (Gross) | 47.12 Cr |
Hit or Flop / Verdict |