Judwaa 2

Comedy Action

Release Date : 29 Sep 2017
Duration : 2h 29m
Cast : Varun Dhawan , Taapsee Pannu , Jacqueline Fernandez
Director :
Producer :
Music : Sajid-Wajid, Meet Bros, Sandeep Shirodkar, Anu Malik
Budget : 63 Cr

Day Earning (In Crore rupee)
1st Day, Fri -29 Sep 16.10 Cr
2nd Day, Sat -30 Sep 20.55 Cr
3rd Day, Sun -01 Oct 22.60 Cr
4th Day, Mon -02 Oct 18.00 Cr
5th Day, Tue -03 Oct 8.05 Cr
6th Day, Wed -04 Oct 6.72 Cr
7th Day, Thu -05 Oct 6.06 Cr
Day 8, Fri -06 Oct 4.25 Cr
Day 9, Sat -07 Oct 5.75 Cr
Day 10, Sun -08 Oct 8.10 Cr
Day 11, Mon -09 Oct 2.91 Cr
Day 12, Tue -10 Oct 2.45 Cr
Day 13, Wed -11 Oct 2.25 Cr
Day 14, Thu -12 Oct 2.05 Cr
Day 15, Fri -13 Oct 1.72 Cr
Day 16, Sat -14 Oct 2.65 Cr
Day 16, Sat -14 Oct 2.65 Cr
Day 17, Sun -15 Oct 2.82 Cr
Day 18, Mon -16 Oct 1.25 Cr
Day 19, Tue -17 Oct 1.10 Cr
Day 20, Wed -18 Oct 0.95 Cr
Day 21, Thu -19 Oct 0.85 Cr
Day 22, Fri -20 Oct 0.21 Cr
Day 23, Sat -21 Oct 0.23 Cr
Day 24, Sun -22 Oct 0.19 Cr
Day 25, Mon -23 Oct - Day 28,Thu -26 Oct 0.50 Cr
Day 29, Fri -27 Oct - Day 35,Thu -02 Nov 0.16 Cr
Day 36, Fri -03 Nov - Day 42,Thu -09 Nov 0.08 Cr
Day 43, Fri -10 Nov - Day 49,Thu -16 Nov 0.04 Cr
Day 50, Fri -17 Nov - Day 56,Mon -23 Oct 0.02 Cr
Total first Week Collection 98.08 Cr
Total Domestic Collection (Nett) 141.26 Cr
Total Domestic Collection (Gross) NA
Total Overseas Collection (Gross) NA
Total Worldwide Collection (Gross) NA
Hit or Flop / Verdict Super Hit